Tobramycin Base Cas: 32986-56-4
Nọmba katalọgụ | XD92383 |
Aha ngwaahịa | Tobramycin Base |
CAS | 32986-56-4 |
Ụdị molekụlala | C18H37N5O9 |
Ibu molekụla | 467.51 |
Nkọwa nchekwa | 2-8 Celsius C |
Koodu tarifu akwadoro | 29419000 |
Nkọwapụta ngwaahịa
Ọdịdị | Ọcha ntụ ntụ |
Asay | 99% nkeji |
Mmiri | 8.0% kacha |
adịghị ọcha | 1.5% kacha |
Ntughari pụrụ iche | +138° ruo +148° |
pH | 9.0 ruo 11.0 |
Ọgwụ nje endotoxin | 2EU/mg max |
Ihe mgbaze fọdụrụnụ | 5000ppm max |
Ihe fọdụrụ na mgbanye | 0.3% kacha |
Fungi | 100 fungi kwa 1 g max |
Otu adịghị ọcha ọ bụla ọzọ | 0.5% kacha |
Ngwọta | Kpochapụ anya, ọ bụghị karịa 3 bugle odo nke flavir-acha ndụ ndụ |
Ọnụọgụ nje bacteria Aerobic | 1000 aerobic bacteria kwa 1g max |
Kachasị adịghị ọcha otu | 1.0% kacha |
Esherichia coli | Enweghị esherichia coli kwa 1g |
Maka iji nyocha naanị, ọ bụghị maka ojiji mmadụ | Maka iji nyocha naanị, ọ bụghị maka ojiji mmadụ |
Tobramycin na-arụsi ọrụ ike nke ukwuu na microorganisms gram-adịghị mma (blue-pus bacillus na gastric bacilli, oke bekee, serratia, Providencia, enterobacteria, proteus, salmonella, shigella), yana gram-positive microorganisms (staphylococci, gụnyere ndị na-eguzogide ọgwụ). penicillin na ụfọdụ cephalosporins), na ụdị streptococci ole na ole.
A na-eji ya agwọ ọrịa nje siri ike: peritonitis, sepsis, meningitis, osteomyelitis, endocarditis, ka oyi baa, pleural empyema, pulmonary abscess, purulent skin infections and soft tissue infections, na nje na-efe efe nke urinary tract nke microorganisms na-enwe mmetụta maka ọgwụ.Otu okwu nke ọgwụ a bụ nebicine, obracine na ndị ọzọ.
Mechie