Fosfomycin trometamol Cas: 78964-85-9
Nọmba katalọgụ | XD92255 |
Aha ngwaahịa | Fosfomycin trometamol |
CAS | 78964-85-9 |
Ụdị molekụlala | C2H2O(CH3)PO3H2 .(CH2OH) 3CNH2 |
Ibu molekụla | 259.19 |
Nkọwa nchekwa | 2 ruo 8 Celsius C |
Koodu tarifu akwadoro | 29419000 |
Nkọwapụta ngwaahịa
Ọdịdị | Ọcha ma ọ bụ na-acha ọcha ntụ ntụ |
Asay | 99% nkeji |
Mmiri | ≤0.5% |
adịghị ọcha A | ≤0.3% |
adịghị ọcha B | ≤0.3% |
Ntughari pụrụ iche | -2.0 ruo -4.0° |
Mkpokọta adịghị ọcha | ≤0.5% |
Ọla dị arọ | ≤10ppm |
Ngụkọta yist & ebu | ≤200cfu/g |
pH | 3.5-5.5 |
adịghị ọcha C | ≤0.1% |
adịghị ọchaD | ≤0.1% |
Solubility | Soluble nke ukwuu na mmiri, ntakịrị soluble na ethanol (pasent 96) yana na methanol, nke a na-adịghị ahụkebe na acclone. |
Phosphate | ≤500ppm |
Ihe mgbaze ndị fọdụrụ: methanol | ≤800ppm |
Ihe mgbaze ndị fọdụrụ: ethanol | ≤1000ppm |
Ecoli | Enweghị ike ịhụ ya |
Adịghị ọcha nke onye amaghi ama | ≤0.1% |
Ọnụ ego aerobe | ≤2000cfu/g |
Fosfomycin Trometamol maka ọgwụgwọ nke nnukwu ọrịa urinary tract dị ala nke nje bacteria na-emetụ n'ahụ kpatara (dịka nnukwu cystitis, nnukwu njọ nke cystitis na-adịghị ala ala, nnukwu ọrịa urethral urethral, urethritis na-abụghị nke a kapịrị ọnụ, bacteriuria asymptomatic n'oge ime, mgbe ịwachara ahụ ọrịa urinary tract) na mgbochi. nke ọrịa ịwa ahụ kpatara site na ọrịa urinary tract na usoro nchọpụta transurethral.
Mechie