Apigenin Cas: 520-36-5
Nọmba katalọgụ | XD91958 |
Aha ngwaahịa | Apigenin |
CAS | 520-36-5 |
Ụdị molekụlala | C15H10O5 |
Ibu molekụla | 270.24 |
Nkọwa nchekwa | 2-8 Celsius C |
Koodu tarifu akwadoro | 29329985 |
Nkọwapụta ngwaahịa
Ọdịdị | Odo kristal ntụ ntụ |
Asay | 99% nkeji |
Ebe mgbaze | > 300 Celsius C (ọkụ ọkụ) |
Ebe esi nri | 333.35C (atụmatụ siri ike) |
njupụta | 1.2319 (atụmatụ siri ike) |
index refractive | 1.6000 (atụmatụ) |
solubility | DMSO: 27 mg/mL |
pka | 6.53± 0.40 (buru amụma) |
Na-eme ka ntụgharị nke phenotypes gbanwee nke mkpụrụ ndụ NIH 3T3 vH-ras gbanwere na ntinye uche dị ala (12.5 uM) site na igbochi ọrụ MAP kinase.Na-egbochikwa ịba ụba nke tumo ma ọ bụ mkpụrụ ndụ ọjọọ site na njide G2/M ma na-ebute ọdịiche dị n'ụdị morphological.A kọwokwa na apigenin na-eme ka nkwurịta okwu intracellular dị n'ime mkpụrụ ndụ imeju dịkwuo mma.
A na-eji ya esiji ajị anụ edo edo.Agba na-agba ngwa ngwa na ncha.
Mechie